| Standards et Protocoles | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab , IEEE 802.3x |
|---|---|
| Interface | 16 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Interface réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
| Nombre de ventilateurs | Fanless |
| Système de verrou physique | No |
| Alimentation | 100-240VAC, 50/60Hz |
| Consommation | Maximum: 9.26W (220V/50Hz) |
| Dimensions (LxPxH) | 294*180*44 mm |
| Consommation maximale | 9.26W(220V/50Hz) |
| Max dissipation thermique | 31.60BTU/h |
| PERFORMANCES | |
|---|---|
| Capacité de commutation | 32Gbps |
| Taux de transfert de paquets | 23.8Mpps |
| Tableau d’adresses MAC | 8K |
| Trame Géante | 10KB |
| Technologie verte | Yes |
| Méthode de transfert | Store-and-Forward |
| AUTRES | |
|---|---|
| Certification | FCC, CE, RoHs |
| Contenu de l’emballage | 16-Port Gigabit Desktop/Rackmount Switch Power Cord Installation Guide Rackmount Kits Rubber Feet |
| Environnement | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |











