General Specifications
PA2000 | |||
---|---|---|---|
Type | Desktop | ||
Printing Method | Single drum Direct transfer method (Laser) | ||
Main functions | Printer (USB model) | ||
Print Speed (A4) | 20ppm | ||
First Print Time | 8.0 sec or less | ||
Stable Time (From main power ON) | 20 sec or less | ||
Print Resolution | Fast 1200 dpi, 600 dpi | ||
Max. Monthly Duty Cycle | 8,000 pages | ||
Auto Duplex | None | ||
Power Source | AC 220 – 240 V, 50/60 Hz | ||
Power Consumption (Standard configuration) | Copy / Print | – / 330.0 | |
Stand-by | 2.1W | ||
Operation Environment | Temperature | 10 – 32.5℃ | |
Humidity | 15 – 80%RH | ||
Noise (ISO7779/ ISO9296) | Printing | 52dB(A) | |
Stand-by | 28dB(A) | ||
Dimension (W x D x H) (Main Unit) | 350 × 233 × 177 mm | ||
Weight (Main Unit, With Starter Container) | 4.5 kg |
Controller
PA2000 | |||
---|---|---|---|
CPU | ARM926EJ equivalent | ||
Printer Emulation | Host Based (GDI) | ||
Memory (Standard/Maximum) | 16 MB/ – | ||
Standard Interface | USB 2.0(Hi-Speed USB) |
Paper Handling
PA2000 | |||
---|---|---|---|
Paper Capacity (80 g/m2) | Standard: 150 sheets (80g/m2 equivalent) | ||
Max. 150 sheets | |||
Paper Size | Front Cassette | A4(Legal)to A5R/E, 148×210~216×356 (mm) | |
Paper Weight | Front Cassette | 65 – 105 g/m2 | |
Output Capacity | Max. 50 sheets face-down |
Body volume of 370 mm (w) x 320 mm (d) x 240 mm (h) and weighing 4.5 kg (with toner cartridge), makes it the smallest and lightest * in its class. This is a compact model that fits easily into businesses adopting working from home arrangements or SOHO.
It takes up very little space and fits neatly on shelves and desks, contributing to the effective use of workspace. Its compact size is ideal for small offices and home offices.
*As of December 2021, among monochrome laser multifunction devices with a speed of 10 – 20 ppm.